ARROWAD > Alternators > Stamford

Stamford

Leroy Somer Alternators - Single Frequency Column (Max Values)
Alternator Model Frequency (Hz) Prime (KVA) Standby (KVA) Contact
S0L1P1 50 14 16 Contact us
S0L1P1 60 15.8 17.4 Contact us
S0L2G1 50 20 22 Contact us
S0L2G1 60 24 26 Contact us
S0L2P1 50 30 33 Contact us
S0L2P1 60 34.9 38.2 Contact us
S1L2N1 50 45 49.6 Contact us
S1L2N1 60 53.1 58.7 Contact us
S1L2Y1 50 60 66 Contact us
S1L2Y1 60 68.1 75.1 Contact us
UCI224G 50 80 88 Contact us
UCI224G 60 91.3 100.3 Contact us
UCI274D 50 100 112 Contact us
UCI274D 60 114.4 126.5 Contact us
UCI274E 50 140 150 Contact us
UCI274E 60 152 169 Contact us
UCI274F 50 150 165 Contact us
UCI274F 60 169 188 Contact us
UCI274G 50 180 200 Contact us
UCI274G 60 196.9 218.8 Contact us
UCI274H 50 200 220 Contact us
UCI274H 60 225 250 Contact us
UCDI274J 50 225 250 Contact us
UCDI274J 60 225 250 Contact us
UCDI274K 50 250 275 Contact us
UCDI274K 60 281 313 Contact us
S4L1D-D41 50 300 330 Contact us
S4L1D-D41 60 344 375 Contact us
S4L1D-E41 50 350 400 Contact us
S4L1D-E41 60 400 438 Contact us
S4L1D-F41 50 400 450 Contact us
S4L1D-F41 60 438 500 Contact us
HCI544D/S5L1D-C41 50 500 550 Contact us
HCI544D/S5L1D-C41 60 500 563 Contact us
HCI544E/S5L1D-E41 50 600 660 Contact us
HCI544E/S5L1D-E41 60 625 687 Contact us
HCI544F/S5L1D-F41 50 650 700 Contact us
HCI544F/S5L1D-F41 60 681 750 Contact us
S6L1D-C41 50 770 850 Contact us
S6L1D-C41 60 802 888 Contact us
S6L1D-D41 50 800 900 Contact us
S6L1D-D41 60 844 938 Contact us
S6L1D-E41 50 1000 1093 Contact us
S6L1D-E41 60 995 1097 Contact us
S6L1D-F41 50 1125 1250 Contact us
S6L1D-H41 50 1360 1500 Contact us
S6L1D-H41 60 1360 1500 Contact us
S7L1D-D41 50 1500 1656 Contact us
S7L1D-D41 60 1510 1669 Contact us
S7L1D-E41 50 1705 1875 Contact us
S7L1D-E41 60 1710 1880 Contact us
S7L1D-F41 50 1850 2024 Contact us
S7L1D-G41 50 2000 2250 Contact us
S7L1D-H41 50 2250 2500 Contact us
S7L1D-J41 50 2500 2500 Contact us

If You Need Any Industrial Solution ... We Are Available For You

Contact Us